Rates & Availability
- Purana Residence
- Atulya Residence
- Avasara Residence
- Kalya Residence
- Praana Residence
- Panacea Retreat
PromotionsFamily Staycation
At Elite Havens, we understand that flexibility is required for travel planning in the current COVID-19 scenario, so should your flights be cancelled or a government travel advisory require you to be quarantined, we guarantee a full refund. Terms and conditions apply. Book with confidence and stay safe, book an elite haven. Terms and conditions: - Valid for new bookings received from now until 28 June 2021 - Valid for stays from now until 30 June 2021 - Minimum stays of 2 nights - May not be combined with other discounts and/or special offers - Early check-in/late check-out is subject to availability - Complimentary welcome amenities include a fruit and snacks basket, and a signature cocktail or glass of wine per guest - One-time Thai family-style dinner per stay for all guests staying at the villa, excluding beverages - One-time complimentary day trip to Pig Island for all guests staying at the villa - One-time complimentary in-villa babysitting service for 8 hours - Guaranteed refund conditions apply at the time of booking |
Discounts
|
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
16 Feb to 30 Jun | 750.00++ | 675.00++ | 2 | |
01 Jul to 31 Aug | 830.00++ | 747.00++ | 3 | |
01 Sep to 30 Sep | 750.00++ | 675.00++ | 2 | |
01 Oct to 10 Oct | 830.00++ | 747.00++ | 3 | |
11 Oct to 10 Dec | 750.00++ | 675.00++ | 2 | |
11 Dec to 16 Dec | 950.00++ | 855.00++ | 3 | |
17 Dec to 09 Jan 2022 | 1,300.00++ | 1,300.00++ | 7 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
10 Jan to 26 Jan | 830.00++ | 747.00++ | 3 | |
27 Jan to 06 Feb | 950.00++ | 855.00++ | 5 | |
07 Feb to 31 Mar | 830.00++ | 747.00++ | 3 | |
01 Apr to 15 Apr | 950.00++ | 855.00++ | 3 | |
16 Apr to 24 Apr | 950.00++ | 855.00++ | 5 | |
25 Apr to 30 Jun | 750.00++ | 675.00++ | 2 | |
01 Jul to 31 Aug | 830.00++ | 747.00++ | 3 | |
01 Sep to 30 Sep | 750.00++ | 675.00++ | 2 | |
01 Oct to 09 Oct | 830.00++ | 747.00++ | 3 | |
10 Oct to 11 Dec | 750.00++ | 675.00++ | 2 | |
12 Dec to 16 Dec | 950.00++ | 855.00++ | 3 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Read our terms & conditions
PromotionsFamily Staycation
At Elite Havens, we understand that flexibility is required for travel planning in the current COVID-19 scenario, so should your flights be cancelled or a government travel advisory require you to be quarantined, we guarantee a full refund. Terms and conditions apply. Book with confidence and stay safe, book an elite haven. Terms and conditions: - Valid for new bookings received from now until 28 June 2021 - Valid for stays from now until 30 June 2021 - Minimum stays of 2 nights - May not be combined with other discounts and/or special offers - Early check-in/late check-out is subject to availability - Complimentary welcome amenities include a fruit and snacks basket, and a signature cocktail or glass of wine per guest - One-time Thai family-style dinner per stay for all guests staying at the villa, excluding beverages - One-time complimentary day trip to Pig Island for all guests staying at the villa - One-time complimentary in-villa babysitting service for 8 hours - Guaranteed refund conditions apply at the time of booking |
Discounts
|
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
16 Feb to 30 Jun | 835.00++ | 752.00++ | 2 | |
01 Jul to 31 Aug | 900.00++ | 810.00++ | 3 | |
01 Sep to 30 Sep | 835.00++ | 752.00++ | 2 | |
01 Oct to 10 Oct | 900.00++ | 810.00++ | 3 | |
11 Oct to 10 Dec | 835.00++ | 752.00++ | 2 | |
11 Dec to 16 Dec | 1,050.00++ | 945.00++ | 3 | |
17 Dec to 09 Jan 2022 | 1,500.00++ | 1,500.00++ | 7 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
10 Jan to 26 Jan | 900.00++ | 810.00++ | 3 | |
27 Jan to 06 Feb | 1,050.00++ | 945.00++ | 5 | |
07 Feb to 31 Mar | 900.00++ | 810.00++ | 3 | |
01 Apr to 15 Apr | 1,050.00++ | 945.00++ | 3 | |
16 Apr to 24 Apr | 1,050.00++ | 945.00++ | 5 | |
25 Apr to 30 Jun | 835.00++ | 752.00++ | 2 | |
01 Jul to 31 Aug | 900.00++ | 810.00++ | 3 | |
01 Sep to 30 Sep | 835.00++ | 752.00++ | 2 | |
01 Oct to 09 Oct | 900.00++ | 810.00++ | 3 | |
10 Oct to 11 Dec | 835.00++ | 752.00++ | 2 | |
12 Dec to 16 Dec | 1,050.00++ | 945.00++ | 3 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Read our terms & conditions
PromotionsFamily Staycation
At Elite Havens, we understand that flexibility is required for travel planning in the current COVID-19 scenario, so should your flights be cancelled or a government travel advisory require you to be quarantined, we guarantee a full refund. Terms and conditions apply. Book with confidence and stay safe, book an elite haven. Terms and conditions: - Valid for new bookings received from now until 28 June 2021 - Valid for stays from now until 30 June 2021 - Minimum stays of 2 nights - May not be combined with other discounts and/or special offers - Early check-in/late check-out is subject to availability - Complimentary welcome amenities include a fruit and snacks basket, and a signature cocktail or glass of wine per guest - One-time Thai family-style dinner per stay for all guests staying at the villa, excluding beverages - One-time complimentary day trip to Pig Island for all guests staying at the villa - One-time complimentary in-villa babysitting service for 8 hours - Guaranteed refund conditions apply at the time of booking |
Discounts
|
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
16 Feb to 30 Jun | 835.00++ | 752.00++ | 2 | |
01 Jul to 31 Aug | 900.00++ | 810.00++ | 3 | |
01 Sep to 30 Sep | 835.00++ | 752.00++ | 2 | |
01 Oct to 10 Oct | 900.00++ | 810.00++ | 3 | |
11 Oct to 10 Dec | 835.00++ | 752.00++ | 2 | |
11 Dec to 16 Dec | 1,050.00++ | 945.00++ | 3 | |
17 Dec to 09 Jan 2022 | 1,500.00++ | 1,500.00++ | 7 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
10 Jan to 26 Jan | 900.00++ | 810.00++ | 3 | |
27 Jan to 06 Feb | 1,050.00++ | 945.00++ | 5 | |
07 Feb to 31 Mar | 900.00++ | 810.00++ | 3 | |
01 Apr to 15 Apr | 1,050.00++ | 945.00++ | 3 | |
16 Apr to 24 Apr | 1,050.00++ | 945.00++ | 5 | |
25 Apr to 30 Jun | 835.00++ | 752.00++ | 2 | |
01 Jul to 31 Aug | 900.00++ | 810.00++ | 3 | |
01 Sep to 30 Sep | 835.00++ | 752.00++ | 2 | |
01 Oct to 09 Oct | 900.00++ | 810.00++ | 3 | |
10 Oct to 11 Dec | 835.00++ | 752.00++ | 2 | |
12 Dec to 16 Dec | 1,050.00++ | 945.00++ | 3 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Read our terms & conditions
PromotionsFamily Staycation
At Elite Havens, we understand that flexibility is required for travel planning in the current COVID-19 scenario, so should your flights be cancelled or a government travel advisory require you to be quarantined, we guarantee a full refund. Terms and conditions apply. Book with confidence and stay safe, book an elite haven. Terms and conditions: - Valid for new bookings received from now until 28 June 2021 - Valid for stays from now until 30 June 2021 - Minimum stays of 2 nights - May not be combined with other discounts and/or special offers - Early check-in/late check-out is subject to availability - Complimentary welcome amenities include a fruit and snacks basket, and a signature cocktail or glass of wine per guest - One-time Thai family-style dinner per stay for all guests staying at the villa, excluding beverages - One-time complimentary day trip to Pig Island for all guests staying at the villa - One-time complimentary in-villa babysitting service for 8 hours - Guaranteed refund conditions apply at the time of booking |
Discounts
|
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
16 Feb to 30 Jun | 750.00++ | 675.00++ | 2 | |
01 Jul to 31 Aug | 830.00++ | 747.00++ | 3 | |
01 Sep to 30 Sep | 750.00++ | 675.00++ | 2 | |
01 Oct to 10 Oct | 830.00++ | 747.00++ | 3 | |
11 Oct to 10 Dec | 750.00++ | 675.00++ | 2 | |
11 Dec to 16 Dec | 950.00++ | 855.00++ | 3 | |
17 Dec to 09 Jan 2022 | 1,300.00++ | 1,300.00++ | 7 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Period | USD / night | USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
10 Jan to 26 Jan | 830.00++ | 747.00++ | 3 | |
27 Jan to 06 Feb | 950.00++ | 855.00++ | 5 | |
07 Feb to 31 Mar | 830.00++ | 747.00++ | 3 | |
01 Apr to 15 Apr | 950.00++ | 855.00++ | 3 | |
16 Apr to 24 Apr | 950.00++ | 855.00++ | 5 | |
25 Apr to 30 Jun | 750.00++ | 675.00++ | 2 | |
01 Jul to 31 Aug | 830.00++ | 747.00++ | 3 | |
01 Sep to 30 Sep | 750.00++ | 675.00++ | 2 | |
01 Oct to 09 Oct | 830.00++ | 747.00++ | 3 | |
10 Oct to 11 Dec | 750.00++ | 675.00++ | 2 | |
12 Dec to 16 Dec | 950.00++ | 855.00++ | 3 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Read our terms & conditions
PromotionsLimited Time Offer - Enjoy 30% offEscape to an oasis where sweeping white-sand beaches, romantic sunsets and hedonistic pleasures take the spotlight. Shop to your heart’s content in the nearby renowned shopping centres, paint the town red in the best beach clubs, indulge in glamorous fine dining restaurants and gaze at endless oceans as you hold your partner’s hand. The best part? Experience all this and more whilst in the safety and privacy of your exclusive villa. Enjoy 30% off on stays until 31 March 2021 for bookings received from now until 27 March 2021.Terms & conditions: - Valid for new bookings received from now until 27 March 2021 - Valid on stays until 31 March 2021 - Minimum stay of 4 nights - May not be combined with other discounts and/or special offers - The property’s availability is subject to change |
Period | USD / night | Min nights | Inclusions |
---|---|---|---|
16 Feb to 30 Jun | 3,000.00++ | 2 | |
01 Jul to 31 Aug | 5,000.00++ | 3 | |
01 Sep to 30 Sep | 3,000.00++ | 2 | |
01 Oct to 10 Oct | 5,000.00++ | 3 | |
11 Oct to 10 Dec | 3,000.00++ | 2 | |
11 Dec to 16 Dec | 5,500.00++ | 3 | |
17 Dec to 09 Jan 2022 | 6,000.00++ | 7 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Period | USD / night | Min nights | Inclusions |
---|---|---|---|
10 Jan to 26 Jan | 5,000.00++ | 3 | |
27 Jan to 06 Feb | 5,500.00++ | 5 | |
07 Feb to 31 Mar | 5,000.00++ | 3 | |
01 Apr to 15 Apr | 5,500.00++ | 3 | |
16 Apr to 24 Apr | 5,500.00++ | 5 | |
25 Apr to 30 Jun | 3,000.00++ | 2 | |
01 Jul to 31 Aug | 5,000.00++ | 3 | |
01 Sep to 30 Sep | 3,000.00++ | 2 | |
01 Oct to 09 Oct | 5,000.00++ | 3 | |
10 Oct to 11 Dec | 3,000.00++ | 2 | |
12 Dec to 16 Dec | 5,500.00++ | 3 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Read our terms & conditions
PromotionsFamily Staycation
At Elite Havens, we understand that flexibility is required for travel planning in the current COVID-19 scenario, so should your flights be cancelled or a government travel advisory require you to be quarantined, we guarantee a full refund. Terms and conditions apply. Book with confidence and stay safe, book an elite haven. Terms and conditions: - Valid for new bookings received from now until 28 June 2021 - Valid for stays from now until 30 June 2021 - Minimum stays of 2 nights - May not be combined with other discounts and/or special offers - Early check-in/late check-out is subject to availability - Complimentary welcome amenities include a fruit and snacks basket, and a signature cocktail or glass of wine per guest - One-time Thai family-style dinner per stay for all guests staying at the villa, excluding beverages - One-time complimentary day trip to Pig Island for all guests staying at the villa - One-time complimentary in-villa babysitting service for 8 hours - Guaranteed refund conditions apply at the time of booking |
Period | USD / night | Min nights | Inclusions |
---|---|---|---|
16 Feb to 30 Jun | 5,695.00++ | 2 | |
01 Jul to 31 Aug | 7,941.00++ | 3 | |
01 Sep to 30 Sep | 5,695.00++ | 2 | |
01 Oct to 10 Oct | 7,941.00++ | 3 | |
11 Oct to 10 Dec | 5,695.00++ | 2 | |
11 Dec to 16 Dec | 8,900.00++ | 3 | |
17 Dec to 09 Jan 2022 | 10,760.00++ | 7 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Period | USD / night | Min nights | Inclusions |
---|---|---|---|
10 Jan to 26 Jan | 7,941.00++ | 3 | |
27 Jan to 06 Feb | 8,900.00++ | 5 | |
07 Feb to 31 Mar | 7,941.00++ | 3 | |
01 Apr to 15 Apr | 8,900.00++ | 3 | |
16 Apr to 24 Apr | 8,900.00++ | 5 | |
25 Apr to 30 Jun | 5,695.00++ | 2 | |
01 Jul to 31 Aug | 7,941.00++ | 3 | |
01 Sep to 30 Sep | 5,695.00++ | 2 | |
01 Oct to 09 Oct | 7,941.00++ | 3 | |
10 Oct to 11 Dec | 5,695.00++ | 2 | |
12 Dec to 16 Dec | 8,900.00++ | 3 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Period | USD / night | Min nights | Inclusions |
---|---|---|---|
16 Feb to 30 Jun | 5,178.00++ | 2 | |
01 Jul to 31 Aug | 7,367.00++ | 3 | |
01 Sep to 30 Sep | 5,178.00++ | 2 | |
01 Oct to 10 Oct | 7,367.00++ | 3 | |
11 Oct to 10 Dec | 5,178.00++ | 2 | |
11 Dec to 16 Dec | 8,245.00++ | 3 | |
17 Dec to 09 Jan 2022 | 9,870.00++ | 7 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Period | USD / night | Min nights | Inclusions |
---|---|---|---|
10 Jan to 26 Jan | 7,367.00++ | 3 | |
27 Jan to 06 Feb | 8,245.00++ | 5 | |
07 Feb to 31 Mar | 7,367.00++ | 3 | |
01 Apr to 15 Apr | 8,245.00++ | 3 | |
16 Apr to 24 Apr | 8,245.00++ | 5 | |
25 Apr to 30 Jun | 5,178.00++ | 2 | |
01 Jul to 31 Aug | 7,367.00++ | 3 | |
01 Sep to 30 Sep | 5,178.00++ | 2 | |
01 Oct to 09 Oct | 7,367.00++ | 3 | |
10 Oct to 11 Dec | 5,178.00++ | 2 | |
12 Dec to 16 Dec | 8,245.00++ | 3 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Period | USD / night | Min nights | Inclusions |
---|---|---|---|
16 Feb to 30 Jun | 5,102.00++ | 2 | |
01 Jul to 31 Aug | 7,304.00++ | 3 | |
01 Sep to 30 Sep | 5,102.00++ | 2 | |
01 Oct to 10 Oct | 7,304.00++ | 3 | |
11 Oct to 10 Dec | 5,102.00++ | 2 | |
11 Dec to 16 Dec | 8,155.00++ | 3 | |
17 Dec to 09 Jan 2022 | 9,690.00++ | 7 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Period | USD / night | Min nights | Inclusions |
---|---|---|---|
10 Jan to 26 Jan | 7,304.00++ | 3 | |
27 Jan to 06 Feb | 8,155.00++ | 5 | |
07 Feb to 31 Mar | 7,304.00++ | 3 | |
01 Apr to 15 Apr | 8,155.00++ | 3 | |
16 Apr to 24 Apr | 8,155.00++ | 5 | |
25 Apr to 30 Jun | 5,102.00++ | 2 | |
01 Jul to 31 Aug | 7,304.00++ | 3 | |
01 Sep to 30 Sep | 5,102.00++ | 2 | |
01 Oct to 09 Oct | 7,304.00++ | 3 | |
10 Oct to 11 Dec | 5,102.00++ | 2 | |
12 Dec to 16 Dec | 8,155.00++ | 3 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Period | USD / night | Min nights | Inclusions |
---|---|---|---|
16 Feb to 30 Jun | 2,695.00++ | 2 | |
01 Jul to 31 Aug | 2,941.00++ | 3 | |
01 Sep to 30 Sep | 2,695.00++ | 2 | |
01 Oct to 10 Oct | 2,941.00++ | 3 | |
11 Oct to 10 Dec | 2,695.00++ | 2 | |
11 Dec to 16 Dec | 3,400.00++ | 3 | |
17 Dec to 09 Jan 2022 | 4,760.00++ | 7 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Period | USD / night | Min nights | Inclusions |
---|---|---|---|
10 Jan to 26 Jan | 2,941.00++ | 3 | |
27 Jan to 06 Feb | 3,400.00++ | 5 | |
07 Feb to 31 Mar | 2,941.00++ | 3 | |
01 Apr to 15 Apr | 3,400.00++ | 3 | |
16 Apr to 24 Apr | 3,400.00++ | 5 | |
25 Apr to 30 Jun | 2,695.00++ | 2 | |
01 Jul to 31 Aug | 2,941.00++ | 3 | |
01 Sep to 30 Sep | 2,695.00++ | 2 | |
01 Oct to 09 Oct | 2,941.00++ | 3 | |
10 Oct to 11 Dec | 2,695.00++ | 2 | |
12 Dec to 16 Dec | 3,400.00++ | 3 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Period | USD / night | Min nights | Inclusions |
---|---|---|---|
16 Feb to 30 Jun | 4,587.00++ | 2 | |
01 Jul to 31 Aug | 6,710.00++ | 3 | |
01 Sep to 30 Sep | 4,587.00++ | 2 | |
01 Oct to 10 Oct | 6,710.00++ | 3 | |
11 Oct to 10 Dec | 4,587.00++ | 2 | |
11 Dec to 16 Dec | 7,495.00++ | 3 | |
17 Dec to 09 Jan 2022 | 8,850.00++ | 7 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Period | USD / night | Min nights | Inclusions |
---|---|---|---|
10 Jan to 26 Jan | 6,710.00++ | 3 | |
27 Jan to 06 Feb | 7,495.00++ | 5 | |
07 Feb to 31 Mar | 6,710.00++ | 3 | |
01 Apr to 15 Apr | 7,495.00++ | 3 | |
16 Apr to 24 Apr | 7,495.00++ | 5 | |
25 Apr to 30 Jun | 4,587.00++ | 2 | |
01 Jul to 31 Aug | 6,710.00++ | 3 | |
01 Sep to 30 Sep | 4,587.00++ | 2 | |
01 Oct to 09 Oct | 6,710.00++ | 3 | |
10 Oct to 11 Dec | 4,587.00++ | 2 | |
12 Dec to 16 Dec | 7,495.00++ | 3 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Period | USD / night | Min nights | Inclusions |
---|---|---|---|
16 Feb to 30 Jun | 4,506.00++ | 2 | |
01 Jul to 31 Aug | 6,644.00++ | 3 | |
01 Sep to 30 Sep | 4,506.00++ | 2 | |
01 Oct to 10 Oct | 6,644.00++ | 3 | |
11 Oct to 10 Dec | 4,506.00++ | 2 | |
11 Dec to 16 Dec | 7,400.00++ | 3 | |
17 Dec to 09 Jan 2022 | 8,660.00++ | 7 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Period | USD / night | Min nights | Inclusions |
---|---|---|---|
10 Jan to 26 Jan | 6,644.00++ | 3 | |
27 Jan to 06 Feb | 7,400.00++ | 5 | |
07 Feb to 31 Mar | 6,644.00++ | 3 | |
01 Apr to 15 Apr | 7,400.00++ | 3 | |
16 Apr to 24 Apr | 7,400.00++ | 5 | |
25 Apr to 30 Jun | 4,506.00++ | 2 | |
01 Jul to 31 Aug | 6,644.00++ | 3 | |
01 Sep to 30 Sep | 4,506.00++ | 2 | |
01 Oct to 09 Oct | 6,644.00++ | 3 | |
10 Oct to 11 Dec | 4,506.00++ | 2 | |
12 Dec to 16 Dec | 7,400.00++ | 3 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Period | USD / night | Min nights | Inclusions |
---|---|---|---|
16 Feb to 30 Jun | 4,425.00++ | 2 | |
01 Jul to 31 Aug | 6,577.00++ | 3 | |
01 Sep to 30 Sep | 4,425.00++ | 2 | |
01 Oct to 10 Oct | 6,577.00++ | 3 | |
11 Oct to 10 Dec | 4,425.00++ | 2 | |
11 Dec to 16 Dec | 7,305.00++ | 3 | |
17 Dec to 09 Jan 2022 | 8,470.00++ | 7 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Period | USD / night | Min nights | Inclusions |
---|---|---|---|
10 Jan to 26 Jan | 6,577.00++ | 3 | |
27 Jan to 06 Feb | 7,305.00++ | 5 | |
07 Feb to 31 Mar | 6,577.00++ | 3 | |
01 Apr to 15 Apr | 7,305.00++ | 3 | |
16 Apr to 24 Apr | 7,305.00++ | 5 | |
25 Apr to 30 Jun | 4,425.00++ | 2 | |
01 Jul to 31 Aug | 6,577.00++ | 3 | |
01 Sep to 30 Sep | 4,425.00++ | 2 | |
01 Oct to 09 Oct | 6,577.00++ | 3 | |
10 Oct to 11 Dec | 4,425.00++ | 2 | |
12 Dec to 16 Dec | 7,305.00++ | 3 | |
++Villa rates are subject to 17.7% service charge, taxes, etc |
Read our terms & conditions