OUR RATES and OFFERS
Panacea Retreat Estate Rates
Don’t miss out on seasonal promotions, special weekly stay rates and exclusive limited time offers for Panacea Retreat Estate. Stay updated with our rates and promotions below.
Exclusive Deals and Special Offers
OUR PRICING
Standard Nightly Rates
2 0 2 5
| Period | Minimum Nights | |||||
|---|---|---|---|---|---|---|
| Praana Residence (6 BR) | Atulya Residence (5 BR) | Avasara Residence (5 BR) | Kalya Residence (4 BR) | Purana Residence (4 BR) | ||
| 08 Oct - 19 Dec | 2 | USD 3,000 ++ | USD 835 ++ | USD 835 ++ | USD 750 ++ | USD 750 ++ |
| 20 Dec - 31 Dec | 2 - 7 | USD 6,000 ++ | USD 1,500 ++ | USD 1,500 ++ | USD 1,300 ++ | USD 1,300 ++ |
2 0 2 6
| Period | Minimum Nights | |||||
|---|---|---|---|---|---|---|
| Praana Residence (6 BR) | Atulya Residence (5 BR) | Avasara Residence (5 BR) | Kalya Residence (4 BR) | Purana Residence (4 BR) | ||
| 01 Jan - 03 Jan | 2 - 7 | USD 6,000 ++ | USD 1,500 ++ | USD 1,500 ++ | USD 1,300 ++ | USD 1,300 ++ |
| 04 Jan - 13 Feb | 2 | USD 5,000 ++ | USD 900 ++ | USD 900 ++ | USD 830 ++ | USD 830 ++ | 14 Feb - 21 Feb | 2 - 4 | USD 5,500 ++ | USD 1,050 ++ | USD 1,050 ++ | USD 950 ++ | USD 950 ++ |
| 22 Feb - 26 Mar | 2 | USD 3,000 ++ | USD 835 ++ | USD 835 ++ | USD 750 ++ | USD 750 ++ |
| 27 Mar - 31 Mar | 2 | USD 5,000 ++ | USD 900 ++ | USD 900 ++ | USD 830 ++ | USD 830 ++ |
| 01 Apr - 18 Apr | 4 | USD 5,500 ++ | USD 1,050 ++ | USD 1,050 ++ | USD 950 ++ | USD 950 ++ | 19 Apr - 30 Jun | 2 | USD 3,000 ++ | USD 835 ++ | USD 835 ++ | USD 750 ++ | USD 750 ++ |
| 01 Jul - 31 Aug | 4 | USD 5,500 ++ | USD 1,050 ++ | USD 1,050 ++ | USD 950 ++ | USD 950 ++ |
| 01 Sep - 30 Sep | 2 | USD 3,000 ++ | USD 835 ++ | USD 835 ++ | USD 750 ++ | USD 750 ++ |
| 01 Oct - 07 Oct | 2 | USD 5,000 ++ | USD 900 ++ | USD 900 ++ | USD 830 ++ | USD 830 ++ | 08 Oct - 11 Dec | 2 | USD 3,000 ++ | USD 835 ++ | USD 835 ++ | USD 750 ++ | USD 750 ++ |
| 12 Dec - 18 Dec | 2 | USD 5,000 ++ | USD 900 ++ | USD 900 ++ | USD 830 ++ | USD 830 ++ |
| 19 Dec - 31 Dec | 7 | USD 6,000 ++ | USD 1,500 ++ | USD 1,500 ++ | USD 1,300 ++ | USD 1,300 ++ |
2 0 2 7
| Period | Minimum Nights | |||||
|---|---|---|---|---|---|---|
| Praana Residence (6 BR) | Atulya Residence (5 BR) | Avasara Residence (5 BR) | Kalya Residence (4 BR) | Purana Residence (4 BR) | ||
| 01 Jan - 11 Jan | 7 | USD 6,000 ++ | USD 1,500 ++ | USD 1,500 ++ | USD 1,300 ++ | USD 1,300 ++ |
| 12 Jan - 04 Feb | 2 | USD 3,300 ++ | USD 919 ++ | USD 919 ++ | USD 825 ++ | USD 825 ++ | 05 Feb - 12 Feb | 4 | USD 6,050 ++ | USD 1,155 ++ | USD 1,155 ++ | USD 1,045 ++ | USD 1,045 ++ |
| 13 Feb - 20 Mar | 2 | USD 3,300 ++ | USD 919 ++ | USD 919 ++ | USD 825 ++ | USD 825 ++ |
| 21 Mar - 05 Apr | 4 | USD 6,050 ++ | USD 1,155 ++ | USD 1,155 ++ | USD 1,045 ++ | USD 1,045 ++ |
| 06 Apr - 12 Apr | 2 | USD 3,300 ++ | USD 919 ++ | USD 919 ++ | USD 825 ++ | USD 825 ++ |
| 13 Apr - 19 Apr | 4 | USD 6,050 ++ | USD 1,155 ++ | USD 1,155 ++ | USD 1,045 ++ | USD 1,045 ++ |
| 20 Apr - 30 Jun | 2 | USD 3,300 ++ | USD 919 ++ | USD 919 ++ | USD 825 ++ | USD 825 ++ |
| 01 Jul - 31 Aug | 4 | USD 6,050 ++ | USD 1,155 ++ | USD 1,155 ++ | USD 1,045 ++ | USD 1,045 ++ |
| 01 Sep - 30 Sep | 2 | USD 3,300 ++ | USD 919 ++ | USD 919 ++ | USD 825 ++ | USD 825 ++ |
| 01 Oct - 07 Oct | 2 | USD 5,500 ++ | USD 990 ++ | USD 990 ++ | USD 913 ++ | USD 913 ++ | 08 Oct - 11 Dec | 2 | USD 3,300 ++ | USD 919 ++ | USD 919 ++ | USD 825 ++ | USD 825 ++ |
| 12 Dec - 18 Dec | 2 | USD 5,500 ++ | USD 990 ++ | USD 990 ++ | USD 913 ++ | USD 913 ++ |
| 19 Dec - 31 Dec | 7 | USD 6,600 ++ | USD 1,650 ++ | USD 1,650 ++ | USD 1,430 ++ | USD 1,430 ++ |
For mobile users, swipe left to view.
About Our Rates
-
>> Prices are in USD per night per accommodation.
>> Prices are based on Stay Only with inclusions as published.
>> ++ Rates are subject to 17.7% government tax and service charge.
>> Discounts are mutually exclusive and cannot be combined.
>> For dates passing through Christmas and New Year, minimum stay is 10 nights
-
>> Welcome drink and fruit basket
>> WiFi
>> Daily breakfast
>> 1 x round trip Airport Transfer (2 vans + 1 pickup for luggage, 12 pax)
POPULAR OFFERS
Special Promotions
Early Bird
15% discount for bookings made 120 days prior to check-in date
Valid for Normal and Shoulder Seasons
10% discount for bookings made 120 days prior to check-in date
Valid for High Season
5% discount for bookings made 120 days prior to check-in date
Valid for Peak Season
Last Minute
20% discount for bookings made less than 30 days prior to check-in date
Valid for all seasons except Peak Season
Long Stay
10% discount for stays lasting 7 nights or more
Valid for all seasons except Peak Season
Multi Villa Discount
Book any of the two (2) Panacea Retreat villas (excluding Praana Residence), and receive a 5% discount; book three (3) villas, and receive a 10% discount; book four (4) villas, and receive a 15% discount. This Multi Villa Discount is valid for full and reduced occupancy for all seasons and is NOT combinable with other promotions and discounts.
-
All promotions are subject to availability on request and can be withdrawn at anytime without prior notice. Discounts are mutually exclusive and cannot be combined. Terms and Conditions apply.
-
View full Terms and Conditions here.
BOOK YOUR STAY
Stay With Panacea Retreat
Get set for the villa vacation of your dream — book your stay at Panacea Retreat and enjoy an incredible island getaway.
B Y E M A I L
B Y L A N D L I N E
B Y W H A T S A P P